Budget Reports
mSCOA Adjustment Budget 2023-24
mSCOA Adjustment Budget 2023-24
S71 Reports
S71 Reports
| Date | Description | Document Reference | Download |
| M01-July 2024 (FY 2024-25) | |||
| 16/08/24 | SECTION 71 REPORT 31 JULY 2024 | KZN291 | Download |
| 16/08/24 | C-Schedule -- 16-08-2024 | KZN291 | Download |
| 16/08/24 | Quality Certificate -- 16 July 24 | KZN291 | Download |
| M12_Reporting June 2024 | |||
| 30/06/24 | Monthly Budget Statement For The Period Ended June 2023/24 Financial Year | KZN291 | Download |
| 30/06/24 | C-Schedule | KZN291 | Download |
| 30/06/24 | Quality Certificate | KZN291 | Download |
| May M11_Reporting May 2024 | |||
| 31/05/24 | Monthly Budget Statement For The Period Ended May 2023/24 Financial Year | KZN291 | Download |
| 31/05/24 | C-Schedule | KZN291 | Download |
| 31/05/24 | Quality Certificate | KZN291 | Download |
| Month M07, January 2024 | |||
| 01/07/2024 | Monthly Budget Statement for period ended Dec 2023/2024 Financial Year | KZN291 | Download |
| Month M06, December 2023 | |||
| 01/12/2023 | Table C1 Monthly Budget Statement Summary | Budget Year 2023/2024 | Download |
Section 52(D) Quarter 2 Reports
Section 52(D) Quarter 2 Reports
IYM Reports 2024
IYM Reports 2024
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
July 17, 2020 2:06 pm | application/pdf | 2902 KB |
|
|
March 14, 2023 2:06 pm | application/pdf | 2850 KB |
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
January 12, 2023 1:58 pm | application/pdf | 2840 KB |
|
|
January 12, 2023 1:58 pm | application/pdf | 1439 KB |
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
October 17, 2022 1:52 pm | application/pdf | 2793 KB |
|
|
November 21, 2022 1:52 pm | application/pdf | 2816 KB |
|
|
October 17, 2022 1:53 pm | application/pdf | 2799 KB |
|
|
October 17, 2022 1:52 pm | application/pdf | 2825 KB |
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
July 20, 2022 1:42 pm | application/pdf | 2825 KB |
|
|
July 22, 2022 1:42 pm | application/pdf | 7083 KB |
|
|
July 22, 2022 1:42 pm | application/pdf | 1806 KB |
|
|
July 22, 2022 1:42 pm | application/pdf | 1128 KB |
|
|
July 20, 2022 1:42 pm | application/pdf | 1456 KB |
| Name | Created Date | Type | Size |
|---|---|---|---|
|
|
October 8, 2021 1:32 pm | application/pdf | 2930 KB |
|
|
October 8, 2021 1:32 pm | application/pdf | 3219 KB |
