Bid Opening Register 2025
Bid Opening Register 2025
Date | Document Title | Bid No | Closing Date | Download |
25/04/2025 | Supply And Deliver Soccer Poles | 116/24/25 | 24/04/2025 | Download |
25/04/2025 | Design, Layout And Print Mandeni Municipality IDP Document And Annual Report | 115/24/25 | 24/04/2025 | Download |
25/04/2025 | Supply And Delivery Toners And Drum Units | 114/24/25 | 24/04/2025 | Download |
25/04/2025 | Supply And Lit Emergency Lights With PA Systems On 2 Toyota Hilux Bakkies From The Fire Unit | 113/24/25 | 24/04/2025 | Download |
25/04/2025 | Road Markings, Re-Painting Of 7.5KM Centre Lines In Ward 7 & 15 | 103/24/25 | 25/04/2025 | Download |
16/04/2025 | Appointment Of A Suitably Experienced Panel Of Maximum Of 5 Service Providers To Supply And Deliver Building Materials For The Disaster Management Relief Aid For A Period OF 3 Years | 21/24/25 | 16/04/2025 | Download |
16/04/2025 | Appointment Of A Service Provider To Provide Bulk Printing & Mailing Of Monthly Consumer Statements And Notices Over A Period Of 3 Years | 20/24/25 | 16/04/2025 | Download |
16/04/2025 | A Panel Of A Maximum Of 5 Professional Service Providers To Provide Internal Audit Services For A Period Of 3 Years | 19/24/25 | 16/04/2025 | Download |
16/04/2025 | Appointment Of A Panel Of Firms Consisting Of Land Surveyors, Town Planners And Environmental Practitioners For A Period Of 3 Years For Mandeni Municipality | 22/24/25 | 16/04/2025 | Download |
10/04/2025 | Facilitator For Mandeni Mayoral Cup 2025 | 111/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver DLTC Stationery | 110/24/25 | 10/04/2025 | Download |
10/04/2025 | Facilitation Of Mandeni Take-Me-To-Varsity Outreach | 109/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver DMS Uniform | 108/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver Fighting Accessories | 107/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver Bees And Snake Removal Kits | 106/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver Hose Pipe And Hoes | 105/24/25 | 10/04/2025 | Download |
10/04/2025 | Construction Of Playpark Jungle Gym At Ward 3 Mandeni Suburb | 104/24/25 | 10/04/2025 | Download |
10/04/2025 | Road Markings, Re-Painting Of 7.5KM Centre Lines In Ward 7 & 8 | 103/24/25 | 7/04/2025 | Download |
10/04/2025 | Perform Data Cleansing For Mandeni Municipality Debtors And Customers | 101/24/25 | 09/04/2025 | Download |
10/04/2025 | Provision Of Auction Services For Redundant And Irreparable Movable Assets On Behalf Of Mandeni Municipality | 100/24/25 | 09/04/2025 | Download |
10/04/2025 | Supply And Install Ablution Block At Isithebe Library | 93/24/25 | 10/04/2025 | Download |
10/04/2025 | Supply And Deliver Toilet Papers | 88/24/25 | 10/04/2025 | Download |
24/03/2025 | A Panel Of 3 Service Providers To Supply, Repair And Deliver Tyres For Light And Heavy Duty Vehicles To The Mandeni Municipality For A Period Of 3 Years | 18/24/25 | 24/03/2025 | Download |
24/03/2025 | Supply And Installation Of Galvanized Steel Polisade Fence With Gate And Construction Of A Guard House At Hlomendlini | 14/24/25 | 12/03/2024 | Download |
24/03/2025 | Construction Of 100m Concrete Channel (Ward 3) | 99/24/25 | 24/03/2025 | Download |
24/03/2025 | Supply And Install 150m Guadrails (Ward 18) | 97/24/25 | 24/03/2025 | Download |
24/03/2025 | Supply And Install Clearview Double Swing Gate With Supporting walls | 94/24/25 | 24/03/2025 | Download |
24/03/2025 | Construction Of 16 Head Walls (Ward 2, 3, 9, 17, And 18) | 98/24/25 | 24/03/2025 | Download |
24/03/2025 | Construction Of 15 Speedhumps (Ward 3, 7, 14, 15) | 96/24/25 | 24/03/2025 | Download |
24/03/2025 | Supply And Install Ablution Block At Isithebe Library With Related Plumbing | 93/24/25 | 24/03/2025 | Download |
20/03/2025 | Supply And Deliver Furniture And Office Equipment | 91/24/25 | 20/03/2025 | Download |
20/03/2025 | Supply And Deliver Toilet Papers | 88/24/25 | 20/03/2025 | Download |
20/03/2025 | Supply And Deliver Grease And Oil | 90/24/25 | 20/03/2025 | Download |
20/03/2025 | Supply And Deliver Floodlights And Cables | 87/24/25 | 20/03/2025 | Download |
20/03/2025 | Provide Shooting Practice For Traffic And Law Enforcement Officers | 82/24/25 | 20/03/2025 | Download |
20/03/2025 | Supply, Delivery, And Install 6x3 Meter Billboard | 35/24/25 | 20/03/2025 | Download |
03/03/2025 | Supply And Deliver Of 17 To 20 1 Meter Trailer Drawn Cherr Picker | 17/24/25 | 28/02/2025 | Download |
03/03/2025 | Supply And Deliver Of Materials And Equipment For SMMES Within Mandeni Municipality | 13/24/25 | 28/02/2025 | Download |
Bid Opening Register 2024
Bid Opening Register 2024
Date | Document Title | Bid No | Closing Date | Download |
13/10/2024 | Establishment Of A Panel Of Maximum Of Three (3) Service Providers For Advertising Services For A Period Of Three (3) Years | 04/24/25 | 26/11/2024 | Download |
22/10/2024 | Appointment Of A Suitable Service Provider To Supply And Install Solar Power Systems At The Mandeni Municipal Driving License Testing Center | 12/24/25 | 05/11/2024 | Download |
22/10/2024 | Appointment Of Service Provider To Supply And Deliver Two-Way Radios To Mandeni Municipality Public Safety | 09/24/25 | 30/10/2024 | Download |
22/10/2024 | Panel Of A Maximum Of 3 Service Providers For The Provision Of Indigent And Pauper Burials Within Mandeni Municipality For A Period Of 36 Months | 10/24/25 | 05/11/2024 | Download |
09/10/2024 | Appointment Of Service Providers To Supply, Deliver, And Installation Of Prefabricated Security Gard House | 07/24/25 | 09/10/24 | Download |
16/10/2024 | Appointment Of Service Providers To Supply, Deliver, Install And Commission High Mast | 06/24/25 | 16/10/24 | Download |
02/09/24 | A Maximum Panel Of (5) Service Providers To Assist With Electrical Repairs On Breakdown And Planned Operations And Maintenance For A Period Of 3 Years | 01/24/25 | 02/09/24 | Download |
14/08/24 | Establishment Of A Panel Of Consultants For Electrical Projects For A Period Of 3 Years | 22/23/24 | 14/08/24 | Download |
14/08/24 | Establishment Of A Panel Of Consultants For Civil And Building Projects For A Period Of 3 Years | 20/23/24 | 14/08/24 | Download |
06/09/24 | A Maximum Panel Of (5) Service Providers To Supply And Deliver Sporting Equipment, Kits, Tracksuits And Other Sports Attire As And When Required For The Duration Of 3 Year | 02/24/25 | 06/09/24 | Download |
20/09/24 | A Maximum Panel Of (3) Service Providers To Be Appointed To Render VIP Protection Services And Where Required To The Mandeni Municipality For 36 Months | 03/24/25 | 20/09/24 | Download |
20/09/24 | A Maximum Of (3) Service Providers To Assist With Traffic Signals Spares And Repairs On Emergency Breakdowns For A Period Of 3 Years As And When Required By Mandeni Municipality | 05/24/25 | 20/09/24 | Download |
19/09/2024 | Provision of Waste Disposal Facility To The Mandeni Municipality For a Period of 3 Years | 08/24/25 | 08/10/24 | Download |
02/04/2024 | Manufacture, Supply and Deliver 60x6 cubic meters steel | 19/23/24 | 2/05/24 | Download |
15/08/24 | A panel of Consultants for civil and building projects for 3 years | 20/23/24 | 14/08/24 | Download |
15/08/24 | A panel of consultants for electrical projects for 3 years | 22/23/24 | 14/08/24 | Download |
19/01/24 | Construction of Endlondlweni Sports Field | 09/23/24 | 19/01/24 | Download |
27/05/24 | Panel of Consultants for Civil and Building Projects | 20/23/24 | 27/05/24 | Download |
04/04/24 | Provision of Hygiene Services | 17/23/24 | 01/04/24 | Download |
04/04/24 | A Panel of Services Providers To Conduct Training | 13/22/23 | 13/03/24 | Download |
04/04/24 | Supply and Install Fleet Management And Vehicle Management System | 05/23/24 | 13/03/24 | Download |
28/02/24 | Supply and Delivery of 1600l Water Tanker | 16/23/24 | 28/02/24 | Download |
28/02/24 | Supply and Delivery 12 Cubic Meter Tipper truck | 15/23/24 | 28/02/24 | Download |
23/02/24 | Panel of 3 Service Providers for Mechenical, Electrical, Repairs, and Maintenance Of Municipal Plant | 12/23/24 | 23/02/24 | Download |
23/02/24 | Supply and Delivery of Materials and Equipment for SMME | 11/23/24 | 23/02/24 | Download |
16/08/23 | Ward 3 - Street Lights | 02/23/24 | 16/08/23 | Download |
06/12/23 | Supply and Delivery Of 2x 4WD Tractors | 08/23/24 | 06/12/23 | Download |
18/10/23 | Service Provider to Provide HR and Payroll System | 41/22/23 | 18/10/23 | Download |
31/09/23 | Supply and Delivery of roads and building materials for 3 Years | 09/22/23 | 31/09/23 | Download |
15/03/25 | Supply and Deliver 1600l water tanker | 30/22/23 | 15/03/25 | Download |
15/03/23 | Supply and Delivery 12 Cubic Meter Tipper truck | 29/22/23 | 15/03/23 | Download |
23/01/23 | Emhlangeni Electrification Wards | 24/22/23 | 23/01/23 | Download |
23/01/23 | Completion of Okhovothi Electrification | 23/22/23 | 23/01/23 | Download |
21/12/23 | Supply Deliver and Install 150Kva and 80 Kva Generators | 22/22/23 | 21/12/23 | Download |
15/12/23 | Manufacture, Supply and Deliver Black and Yellow Refuse Bags | 21/22/23 | 15/12/23 | Download |
06/12/23 | Manufacture, Supply and Deliver 40x6 Cubic Meter Refuse Skips | 20/22/23 | 06/12/23 | Download |
06/12/23 | Supply and Deliver New Grass Sods - Kwancedomhlophe Stadium | 19/22/23 | 06/12/23 | Download |
11/11/22 | Panel of Accommodation and Travel Agents - 3years | 14/22/23 | 11/11/22 | Download |
11/11/22 | Panel of Healthcare Practitioners for 3 Years | 15/22/23 | 11/11/22 | Download |
11/11/22 | Panel of 3 Service Providers to Supply and Deliver Bulk SMS | 16/22/23 | 11/11/22 | Download |
11/11/22 | 5 Service Providers to Provide Training for the Municipality for 5 Years | 13/22/23 | 11/11/22 | Download |
Bid Opening Register 2023
Bid Opening Register
Date | Document Title | Bid No | Closing Date | Download |
23/06/2023 | Provision and Management of Short-Term Insurance for 36 Months | 40/22/23 | 23/06/2023 | Download |
07/06/2023 | Supply and Delivery of Tractor Loader | 45/22/23 | 07/06/2023 | Download |
07/06/2023 | Supply and Delivery of 2 Crew Cab Cage Truck | 44/22/23 | 07/06/2023 | Download |
31/03/2023 | Rehabilitation of Mthombothi, Mbambala, and Sondeza Internal Road | 31/03/2023 | 31/03/2023 | Download |
31/03/2023 | Rehabilitation of Phumla, Indumiso and Malandela Internal Roads | 31/03/2023 | 31/03/2023 | Download |
31/03/2023 | Rehabilitation of Amajuba Road Ward | 25/22/23 | 31/03/2023 | Download |
19/06/2023 | Implementation of PMS Automated System | 39/22/23 | 19/06/2023 | Download |
21/06/2023 | Supply and Installation of Lighting Conductors Services | 48/22/23 | 21/06/23 | Download |
11/07/2023 | Matshangula / Mhlubulweni Electrification | 11/07/23 | 11/07/23 | Download |
09/05/2023 | Mini factories in Khenana Area, Ward 10 | 33/22/23 | 09/05/23 | Download |
30/08/2023 | Supply and deliver 5000L Water Tanker 8-ton Truck Mounted Jetting Machine | 04/23/24 | 30/08/2023 | Download |
24/08/2023 | Leasing of Park Homes to Mandeni Municipality | 01/23/24 | 25/08/2023 | Download |